F R (m, 1999)
Stufe | Datum | Geschicklichkeit | Kurzstrecke | Langstrecke |
 | 14.07.2008 | 12,50 | 30m | 5min |
 | 00.00.0000 | (fehlt noch) | (fehlt noch) | (fehlt noch) |
 | 00.00.0000 | (fehlt noch) | (fehlt noch) | (fehlt noch) |
 | 00.00.0000 | (fehlt noch) | (fehlt noch) | (fehlt noch) |
 | 00.00.0000 | (fehlt noch) | (fehlt noch) | (fehlt noch) |
 | 00.00.0000 | (fehlt noch) | (fehlt noch) | (fehlt noch) |
www.skate-abzeichen.de